免責事項
情報の更新を心がけておりますが、最新情報と異なる可能性がございます。最新情報は各サイトにてご確認ください。このページはアフィリエイトにより収益を得る場合があります。広告を含む商品・サービスには「PR」と表示します。*WiFiおすすめ.com by株式会社25は、株式会社25が運営しています。
WiFiおすすめ.comでは、ポケット型WiFiの選択に最適な情報を提供することを目指し、ユーザーアンケートを実施してまいりました。参加いただいた皆様、誠にありがとうございました。
このページでは、そのアンケート結果を公開します。皆様から寄せられたご意見や評価をもとに、ポケット型WiFi各社のサービス品質や価格、カスタマーサポートなど、さまざまな要素を比較、評価してまいります。
皆様からのフィードバックは、ポケット型WiFiの選択に迷っている方々にとって、有益な指南となることでしょう。また、当サイトの情報の質を一層向上させ、皆様にとってより信頼できる比較サイトとなることを目指しております。
それでは、アンケート結果をご覧ください。あなたの次のポケット型WiFiの選択に、何らかの参考となれば幸いです。
No. | プロバイダ名 | 公式サイト | 使用者数 | 総合満足度(100点満点) | 月額料金の満足度(100点満点) | 速度制限の満足度(100点満点) | バッテリーの満足度(100点満点) | キャンペーンの満足度(100点満点) |
繋がりやすさ(100点満点)
|
1 | UQ WiMAX | https://www.uqwimax.jp/wimax/ | 342 | 64.8 | 60.2 | 60 | 64.5 | 47.4 | 61.8 |
2 | どこよりもWiFi | https://wifi.dokoyorimo.com/ | 72 | 57.1 | 60.2 | 62.8 | 60.4 | 55.5 | 61.5 |
3 | sakura WiFi | https://sakura-wifi.com/ | 68 | 60.1 | 61.1 | 61.6 | 61.1 | 58.1 | 65 |
4 | air WiFi | https://wifi-airwifi.com/ | 58 | 65.8 | 61 | 61.5 | 61.2 | 56.1 | 60.9 |
5 | J:COM WiMAX | https://www.jcom.co.jp/service/wimax/ | 49 | 75 | 68.7 | 68.6 | 72.7 | 60.2 | 69.6 |
6 | Broad WiMAX | https://wimax-broad.jp/ | 47 | 62.4 | 54.8 | 52.5 | 60.7 | 45.7 | 60.6 |
7 | BIGLOBE WiMAX | https://join.biglobe.ne.jp/mobile/wimax/5g/ | 44 | 68.8 | 61.7 | 62.7 | 66.3 | 53.1 | 64.8 |
8 | gmoとくとくbb | https://gmobb.jp/ | 41 | 64.4 | 59.1 | 62.1 | 63.3 | 56.2 | 62.3 |
9 | 大容量WiFi | https://large-capacity.co.jp/ | 36 | 73.2 | 67.9 | 71.9 | 72.4 | 59.7 | 67 |
10 | モンスターモバイル | https://monster-mobile.jp/ | 31 | 62.1 | 51 | 58.3 | 60.1 | 57.4 | 59.2 |
11 | NOZOMI WIFI | https://nozomi-wifi.net/ | 25 | 54.7 | 56.2 | 56.8 | 57.9 | 52.7 | 56.4 |
12 | ギガWiFi | https://cloud-wi-fi.jp/ | 24 | 74.7 | 68.2 | 69.3 | 70.2 | 70.1 | 68 |
13 | 0円WiFi | https://zeroenwifi.spaceagent.site/ | 24 | 50.3 | 58.9 | 55 | 59.9 | 52.1 | 53 |
14 | nomad wifi | https://wifi.nomad.inc/ | 23 | 59.8 | 61 | 61.5 | 62.3 | 57.2 | 65 |
15 | mugen WiFi | https://mugen-wifi.com/ | 20 | 66.5 | 64.2 | 55.8 | 69.1 | 54.4 | 69.7 |
16 | POKEFi | https://www.mypokefi.com/ | 20 | 59.3 | 50.5 | 52.7 | 59.7 | 45.8 | 56.3 |
17 | so-net wimax | https://www.so-net.ne.jp/access/mobile/wimax/ | 18 | 69.7 | 62.2 | 65.3 | 65.6 | 60 | 64.7 |
18 | chat wifi | https://chat-wifi.com/ | 17 | 51.9 | 51.2 | 56.2 | 55.4 | 59.2 | 52.2 |
19 | フリーランスwifi | https://freelance.wifi-shop.jp/ | 17 | 75.8 | 71.5 | 71.2 | 75.9 | 67.7 | 68.8 |
20 | star wifi | https://starwifi.jp/ | 13 | 61.6 | 52.1 | 52.2 | 58.4 | 55.5 | 51.9 |
21 | E-!WiFi | https://free-mobile.store/ | 12 | 59.5 | 55.8 | 53.3 | 53.3 | 52.3 | 55 |
22 | ギアWiFi | https://gear-wifi.jp/ | 12 | 67.5 | 65 | 65.4 | 63.8 | 55.7 | 58.3 |
23 | 超格安wifi | https://kakuyasuwifi.spaceagent.site/ | 11 | 59.5 | 59.1 | 55 | 50.9 | 49.5 | 60 |
24 | カシモwimax | https://www.ka-shimo.com/wimax | 11 | 66.8 | 55.5 | 72.6 | 73.2 | 48.5 | 62.7 |
25 | BIC WiMAX | https://bic-ws.net/ | 11 | 68.8 | 63.3 | 70.3 | 72.5 | 66.2 | 71.8 |
26 | クラウドWiFi | https://www.wifi-tokyo-rentalshop.com/cloudwifi/ | 10 | 66.8 | 67.4 | 59 | 67.5 | 58.2 | 69.5 |
27 | ヨドバシwimax | https://yodobashi-wimax.com/wimax-5G/ | 10 | 54.1 | 60.9 | 45.9 | 67.9 | 44.4 | 60.4 |
28 | 縛りなしWiFi | https://shibarinashi-wifi.jp/ | 10 | 63.2 | 62.2 | 58.8 | 58.2 | 64 | 67.1 |
29 | シンプルWiFi | https://simple-wifi.jp/ | 10 | 65.8 | 62 | 62.3 | 55.4 | 66.3 | 67.7 |
30 | fuji wifi | https://fuji-wifi.jp/ | 8 | 59.3 | 64.5 | 47.8 | 70 | 42.8 | 52.9 |
31 | FreeMax+5G | https://free-max.com/ | 8 | 66.9 | 50.6 | 46.9 | 65 | 51.6 | 55.6 |
32 | スマモバ WiMAX | https://www.smamoba.jp/wimax/ | 8 | 70.6 | 61 | 70.4 | 73.5 | 58.1 | 64.6 |
33 | みんなのらくらくWiFi | https://minnano-rakuraku.com/ | 8 | 69.4 | 74.4 | 71.3 | 57.1 | 63.1 | 59.1 |
34 | 限界突破WiFi | https://genkaitoppa.xmobile.ne.jp/ | 7 | 69.3 | 61.4 | 62.9 | 58.6 | 39.1 | 69.3 |
35 | ぴたっとWiFi | https://pitatwifi.com/ | 7 | 58 | 49.6 | 67.9 | 62.9 | 51.6 | 50.1 |
36 | エキサイトモバイル wifi | https://bb.excite.co.jp/wifi/ | 6 | 50.2 | 46 | 47.7 | 38 | 36 | 49.3 |
37 | Glocal WiFi | https://glocalnet.jp/ | 6 | 81.7 | 67.5 | 53.3 | 70 | 56.7 | 80 |
38 | 5Gconnect | https://5g-connect.net/ | 5 | 64.6 | 62 | 70 | 60 | 55 | 62 |
39 | c-mobile | https://c-mobile.jp/ | 5 | 76 | 72.8 | 68 | 77.6 | 66 | 78.4 |
40 | クイックwifi | https://quick-wifi.com/ | 4 | 62.5 | 51.3 | 62.5 | 52 | 52.3 | 62.3 |
41 | 地球WiFi | https://chikyu-wifi.jp/ | 4 | 82.5 | 72.3 | 63 | 62.5 | 72.5 | 77.5 |
42 | ZEUS WiMAX | https://wimax-zeuswifi.jp/ | 4 | 50 | 50 | 32.5 | 47.5 | 55 | 52.5 |
43 | ぷらすWiFi | https://www.pluswifi.jp/ | 3 | 70 | 73.3 | 70 | 60 | 70 | 60 |
44 | ex WiFi | https://ex-wifi.jp/ | 3 | 31.7 | 31.7 | 50 | 53.3 | 23.3 | 47.7 |
45 | それがだいじWiFi | https://www.soregadaiji-wifi.com/ | 3 | 50 | 60 | 55 | 50 | 60 | 56.7 |
46 | Trip WiFi | https://tripwifi.jp/ | 3 | 31 | 26.7 | 26.7 | 30.7 | 23.3 | 26.7 |
47 | 最安値保証wifi | https://saiyasuwifi.spaceagent.site/ | 3 | 80 | 81.7 | 70 | 76.7 | 76.7 | 78.3 |
48 | hi-ho Let’s WiFi | https://hi-ho.jp/course/letswifi/ | 3 | 80 | 70 | 70 | 53.3 | 56.7 | 57 |
49 | the wifi | https://thewifi.co.jp/ | 3 | 70 | 76.7 | 70 | 63.3 | 36.7 | 56.7 |
50 | よくばりwifi | https://yokubari-wifi.jp/ | 3 | 47.7 | 41 | 44.3 | 80 | 80 | 73.3 |
51 | Tikiモバイル WiMAX | https://www.tiki.ne.jp/mobile/wimax2plus/index.html | 3 | 85 | 75 | 73.3 | 66.7 | 68.3 | 60 |
52 | ChargeSPOT WiFi | https://mobile.bizplus.jp/chargespot-wifi/ | 3 | 76.7 | 76.7 | 76.7 | 76.7 | 76.7 | 76.7 |
53 | dti wimax | https://dream.jp/mb/wm/ | 2 | 65 | 65 | 35 | 60 | 45 | 65 |
54 | space wifi | https://minpaku-bukken.com/spacewifi | 2 | 45 | 40 | 40 | 40 | 25 | 35 |
55 | zeus wifi | https://zeus-wifi.jp/ | 2 | 80 | 55 | 80 | 69 | 80 | 80 |
56 | yamada air mobile | http://www.yairmobile.jp/ | 2 | 85 | 85 | 85 | 85 | 80 | 85 |
57 | 縛られないWiFi | https://shibararenai-wifi.jp/ | 2 | 53 | 30 | 21 | 64 | 34.5 | 72.5 |
58 | ギガゴリWiFi | https://gmobb.jp/service/gigagori/world/ | 1 | 2 | 100 | 50 | 80 | 100 | 100 |
59 | VisionWiMAX | https://visionwimax.com/ | 1 | 40 | 50 | 50 | 30 | 30 | 20 |
60 | バナナWiFi | https://www.banana-wifi.com/ | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
61 | テレWiFi | https://テレwifi.com/ | 1 | 20 | 20 | 20 | 20 | 20 | 20 |
62 | Kurashi-mo WiFi | https://kurashimo-mobile.bizplus.jp/asp/ | 1 | 50 | 50 | 70 | 60 | 40 | 70 |
63 | smafi wimax | https://smafi.info/ | 1 | 30 | 100 | 30 | 5 | 50 | 50 |
64 | リモティーWiFi | https://remotty-wifi.jp/ | 1 | 95 | 94 | 57 | 87 | 64 | 93 |
65 | ミニオンWiFi | https://minion-wifi.com/ | 1 | 8 | 8 | 90 | 90 | 90 | 80 |
66 | ぷらすWiFi | https://www.pluswifi.jp/ | 1 | 80 | 80 | 80 | 75 | 80 | 75 |
*回答数1,000人
アンケートの引用元
・フリージーアンケート
・クラウドワークス
・Twitter
・リサーチパネル
・マクロミル
・キューモニター
・infoQ
・モッピー
・サイバーパネル
・楽天インサイト
・Qzoo
・ポイントインカム アンケート
・Dstyle web
・NTTコムリサーチ
ポケットWiFiの比較表 | 料金まとめ | 特典 | 費用 | 解約 | 月額料金(割引含む) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
プラン確認日 | 種別 | 商材 | 契約期間 | 容量 | 限定CP 期間 |
1年実質 | 実質合計 | 2年実質 | 実質合計 (2年) |
3年実質 | 実質合計 (3年) |
キャッシュ バック |
特別割引 | 初期費用 | 端末代金 | 契約事務 手数料 |
代金引換 手数料 |
オプション ① |
オプション ② |
オプション ③ |
口振手数料 1年 |
口振手数料 2年 |
口振手数料 3年 |
解約金 1年未満 |
解約金 2年未満 |
解約金 3年未満 |
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 |
2024/1/11 | home 5G | アイ・ティー・エックス | – | 無制限 | – | ¥4,477 | ¥58,200 | ¥4,704 | ¥117,600 | ¥4,784 | ¥177,000 | ¥10,000 | ¥71,280 | ¥0 | ¥71,280 | ¥3,850 | ¥0 | – | – | – | ¥0 | ¥0 | ¥0 | ¥0 | ¥0 | ¥0 | ¥4,950 | ¥4,950 | ¥4,950 | ¥4,950 | ¥4,950 | ¥4,950 | ¥4,950 | ¥4,950 | ¥4,950 | ¥4,950 | ¥4,950 | ¥4,950 | ¥4,950 | ¥4,950 | ¥4,950 | ¥4,950 | ¥4,950 | ¥4,950 | ¥4,950 | ¥4,950 | ¥4,950 | ¥4,950 | ¥4,950 | ¥4,950 | ¥4,950 | ¥4,950 | ¥4,950 | ¥4,950 | ¥4,950 | ¥4,950 | ¥4,950 | ¥4,950 | ¥4,950 | ¥4,950 | ¥4,950 | ¥4,950 | ¥4,950 | ¥4,950 | ¥4,950 | ¥4,950 | ¥4,950 | ¥4,950 | ¥4,950 | ¥4,950 | ¥4,950 | ¥4,950 | ¥4,950 | ¥4,950 | ¥4,950 |
2024/1/11 | home 5G | ドコモ公式 (HR02) | – | 無制限 | – | ¥4,950 | ¥64,350 | ¥4,950 | ¥123,750 | ¥4,950 | ¥183,150 | ¥0 | ¥71,280 | ¥0 | ¥71,280 | ¥0 | ¥0 | – | – | – | ¥0 | ¥0 | ¥0 | ¥0 | ¥0 | ¥0 | ¥4,950 | ¥4,950 | ¥4,950 | ¥4,950 | ¥4,950 | ¥4,950 | ¥4,950 | ¥4,950 | ¥4,950 | ¥4,950 | ¥4,950 | ¥4,950 | ¥4,950 | ¥4,950 | ¥4,950 | ¥4,950 | ¥4,950 | ¥4,950 | ¥4,950 | ¥4,950 | ¥4,950 | ¥4,950 | ¥4,950 | ¥4,950 | ¥4,950 | ¥4,950 | ¥4,950 | ¥4,950 | ¥4,950 | ¥4,950 | ¥4,950 | ¥4,950 | ¥4,950 | ¥4,950 | ¥4,950 | ¥4,950 | ¥4,950 | ¥4,950 | ¥4,950 | ¥4,950 | ¥4,950 | ¥4,950 | ¥4,950 | ¥4,950 | ¥4,950 | ¥4,950 | ¥4,950 | ¥4,950 | ¥4,950 |
2024/1/11 | SBエアー | Yahoo!BB | – | 無制限 | – | ¥2,135 | ¥27,756 | ¥3,687 | ¥92,172 | ¥4,232 | ¥156,588 | ¥25,000 | ¥71,280 | ¥0 | ¥71,280 | ¥3,300 | ¥0 | – | – | – | ¥0 | ¥0 | ¥0 | ¥3,080 | ¥3,080 | ¥3,080 | ¥1,980 | ¥1,980 | ¥1,980 | ¥1,980 | ¥1,980 | ¥1,980 | ¥5,368 | ¥5,368 | ¥5,368 | ¥5,368 | ¥5,368 | ¥5,368 | ¥5,368 | ¥5,368 | ¥5,368 | ¥5,368 | ¥5,368 | ¥5,368 | ¥5,368 | ¥5,368 | ¥5,368 | ¥5,368 | ¥5,368 | ¥5,368 | ¥5,368 | ¥5,368 | ¥5,368 | ¥5,368 | ¥5,368 | ¥5,368 | ¥5,368 | ¥5,368 | ¥5,368 | ¥5,368 | ¥5,368 | ¥5,368 | ¥5,368 | ¥5,368 | ¥5,368 | ¥5,368 | ¥5,368 | ¥5,368 | ¥5,368 | ¥5,368 | ¥5,368 | ¥5,368 | ¥5,368 | ¥5,368 | ¥5,368 |
2024/1/11 | SBエアー | ブロードバンドナビ (GoGoキャンペーン) |
– | 無制限 | – | ¥1,154 | ¥15,004 | ¥3,177 | ¥79,420 | ¥3,887 | ¥143,836 | ¥33,000 | ¥71,280 | ¥0 | ¥71,280 | ¥3,300 | ¥0 | – | – | – | ¥0 | ¥0 | ¥0 | ¥0 | ¥0 | ¥0 | ¥3,278 | ¥3,278 | ¥3,278 | ¥3,278 | ¥3,278 | ¥3,278 | ¥3,278 | ¥3,278 | ¥3,278 | ¥3,278 | ¥3,278 | ¥3,278 | ¥5,368 | ¥5,368 | ¥5,368 | ¥5,368 | ¥5,368 | ¥5,368 | ¥5,368 | ¥5,368 | ¥5,368 | ¥5,368 | ¥5,368 | ¥5,368 | ¥5,368 | ¥5,368 | ¥5,368 | ¥5,368 | ¥5,368 | ¥5,368 | ¥5,368 | ¥5,368 | ¥5,368 | ¥5,368 | ¥5,368 | ¥5,368 | ¥5,368 | ¥5,368 | ¥5,368 | ¥5,368 | ¥5,368 | ¥5,368 | ¥5,368 | ¥5,368 | ¥5,368 | ¥5,368 | ¥5,368 | ¥5,368 | ¥5,368 |
2024/1/11 | SBエアー | NEXT | – | 無制限 | 12/1~未定 | ¥1,750 | ¥22,756 | ¥3,487 | ¥87,172 | ¥4,097 | ¥151,588 | ¥30,000 | ¥71,280 | ¥0 | ¥71,280 | ¥3,300 | ¥0 | – | – | – | ¥0 | ¥0 | ¥0 | ¥3,080 | ¥3,080 | ¥3,080 | ¥1,980 | ¥1,980 | ¥1,980 | ¥1,980 | ¥1,980 | ¥1,980 | ¥5,368 | ¥5,368 | ¥5,368 | ¥5,368 | ¥5,368 | ¥5,368 | ¥5,368 | ¥5,368 | ¥5,368 | ¥5,368 | ¥5,368 | ¥5,368 | ¥5,368 | ¥5,368 | ¥5,368 | ¥5,368 | ¥5,368 | ¥5,368 | ¥5,368 | ¥5,368 | ¥5,368 | ¥5,368 | ¥5,368 | ¥5,368 | ¥5,368 | ¥5,368 | ¥5,368 | ¥5,368 | ¥5,368 | ¥5,368 | ¥5,368 | ¥5,368 | ¥5,368 | ¥5,368 | ¥5,368 | ¥5,368 | ¥5,368 | ¥5,368 | ¥5,368 | ¥5,368 | ¥5,368 | ¥5,368 | ¥5,368 |
2024/1/11 | WiMAX+5G | GMOとくとくBB | 2年 | 無制限 | – | ¥4,040 | ¥52,517 | ¥4,181 | ¥104,525 | ¥4,231 | ¥156,533 | ¥25,000 | ¥0 | ¥0 | ¥27,720 | ¥3,300 | ¥0 | – | – | – | ¥0 | ¥0 | ¥0 | ¥0 | ¥0 | ¥0 | ¥1,089 | ¥3,784 | ¥3,784 | ¥3,784 | ¥3,784 | ¥3,784 | ¥3,784 | ¥3,784 | ¥3,784 | ¥3,784 | ¥3,784 | ¥3,784 | ¥3,784 | ¥4,334 | ¥4,334 | ¥4,334 | ¥4,334 | ¥4,334 | ¥4,334 | ¥4,334 | ¥4,334 | ¥4,334 | ¥4,334 | ¥4,334 | ¥4,334 | ¥4,334 | ¥4,334 | ¥4,334 | ¥4,334 | ¥4,334 | ¥4,334 | ¥4,334 | ¥4,334 | ¥4,334 | ¥4,334 | ¥4,334 | ¥4,334 | ¥5,104 | ¥5,104 | ¥5,104 | ¥5,104 | ¥5,104 | ¥5,104 | ¥5,104 | ¥5,104 | ¥5,104 | ¥5,104 | ¥5,104 | ¥5,104 |
2024/1/11 | WiMAX+5GBIG | ヨドバシWiMAX | – | 無制限 | 12/1~12/27 | ¥5,192 | ¥67,496 | ¥4,748 | ¥118,712 | ¥4,814 | ¥178,112 | ¥0 | ¥0 | ¥0 | ¥16,280 | ¥0 | ¥0 | – | – | – | ¥0 | ¥0 | ¥0 | ¥0 | ¥0 | ¥0 | ¥0 | ¥4,268 | ¥4,268 | ¥4,268 | ¥4,268 | ¥4,268 | ¥4,268 | ¥4,268 | ¥4,268 | ¥4,268 | ¥4,268 | ¥4,268 | ¥4,268 | ¥4,268 | ¥4,268 | ¥4,268 | ¥4,268 | ¥4,268 | ¥4,268 | ¥4,268 | ¥4,268 | ¥4,268 | ¥4,268 | ¥4,268 | ¥4,268 | ¥4,950 | ¥4,950 | ¥4,950 | ¥4,950 | ¥4,950 | ¥4,950 | ¥4,950 | ¥4,950 | ¥4,950 | ¥4,950 | ¥4,950 | ¥4,950 | ¥4,950 | ¥4,950 | ¥4,950 | ¥4,950 | ¥4,950 | ¥4,950 | ¥4,950 | ¥4,950 | ¥4,950 | ¥4,950 | ¥4,950 | ¥4,950 |
2024/1/11 | WiMAX+5G | BIGLOBE WiMAX | – | 無制限 | – | ¥5,869 | ¥76,296 | ¥4,863 | ¥121,572 | ¥4,884 | ¥180,708 | ¥0 | ¥0 | ¥0 | ¥27,720 | ¥3,300 | ¥0 | – | – | – | ¥0 | ¥0 | ¥0 | ¥0 | ¥0 | ¥0 | ¥0 | ¥3,773 | ¥3,773 | ¥3,773 | ¥3,773 | ¥3,773 | ¥3,773 | ¥3,773 | ¥3,773 | ¥3,773 | ¥3,773 | ¥3,773 | ¥3,773 | ¥3,773 | ¥3,773 | ¥3,773 | ¥3,773 | ¥3,773 | ¥3,773 | ¥3,773 | ¥3,773 | ¥3,773 | ¥3,773 | ¥3,773 | ¥3,773 | ¥4,928 | ¥4,928 | ¥4,928 | ¥4,928 | ¥4,928 | ¥4,928 | ¥4,928 | ¥4,928 | ¥4,928 | ¥4,928 | ¥4,928 | ¥4,928 | ¥4,928 | ¥4,928 | ¥4,928 | ¥4,928 | ¥4,928 | ¥4,928 | ¥4,928 | ¥4,928 | ¥4,928 | ¥4,928 | ¥4,928 | ¥4,928 |
2024/1/11 | WiMAX+5G | 5G CONNECT | 2年 | 無制限 | – | ¥3,454 | ¥44,900 | ¥3,986 | ¥99,650 | ¥4,396 | ¥162,650 | ¥0 | ¥0 | ¥0 | ¥0 | ¥4,400 | ¥0 | – | – | – | ¥0 | ¥0 | ¥0 | ¥4,500 | ¥4,500 | ¥4,500 | ¥4,500 | ¥4,500 | ¥0 | ¥4,500 | ¥4,500 | ¥0 | ¥4,500 | ¥4,500 | ¥0 | ¥4,500 | ¥4,500 | ¥0 | ¥4,500 | ¥4,500 | ¥4,500 | ¥4,500 | ¥4,500 | ¥4,500 | ¥4,500 | ¥4,500 | ¥4,500 | ¥4,500 | ¥4,500 | ¥4,500 | ¥5,250 | ¥5,250 | ¥5,250 | ¥5,250 | ¥5,250 | ¥5,250 | ¥5,250 | ¥5,250 | ¥5,250 | ¥5,250 | ¥5,250 | ¥5,250 | ¥5,250 | ¥5,250 | ¥5,250 | ¥5,250 | ¥5,250 | ¥5,250 | ¥5,250 | ¥5,250 | ¥5,250 | ¥5,250 | ¥5,250 | ¥5,250 | ¥5,250 |
2024/1/11 | WiMAX+5G | BIC WiMAX | – | 無制限 | 12/1~!2/31 | ¥4,928 | ¥64,064 | ¥4,611 | ¥115,280 | ¥4,721 | ¥174,680 | ¥11,000 | ¥0 | ¥0 | ¥16,280 | ¥3,300 | ¥0 | – | – | – | ¥0 | ¥0 | ¥0 | ¥0 | ¥0 | ¥0 | ¥4,268 | ¥4,268 | ¥4,268 | ¥4,268 | ¥4,268 | ¥4,268 | ¥4,268 | ¥4,268 | ¥4,268 | ¥4,268 | ¥4,268 | ¥4,268 | ¥4,268 | ¥4,268 | ¥4,268 | ¥4,268 | ¥4,268 | ¥4,268 | ¥4,268 | ¥4,268 | ¥4,268 | ¥4,268 | ¥4,268 | ¥4,268 | ¥4,268 | ¥4,950 | ¥4,950 | ¥4,950 | ¥4,950 | ¥4,950 | ¥4,950 | ¥4,950 | ¥4,950 | ¥4,950 | ¥4,950 | ¥4,950 | ¥4,950 | ¥4,950 | ¥4,950 | ¥4,950 | ¥4,950 | ¥4,950 | ¥4,950 | ¥4,950 | ¥4,950 | ¥4,950 | ¥4,950 | ¥4,950 | ¥4,950 |
2024/1/11 | WiMAX+5G | BIGLOBE WiMAX | – | 無制限 | – | ¥6,106 | ¥79,376 | ¥5,092 | ¥127,292 | ¥5,110 | ¥189,068 | ¥0 | ¥0 | ¥0 | ¥27,720 | ¥3,300 | ¥440 | – | – | – | ¥2,640 | ¥5,280 | ¥7,920 | ¥0 | ¥0 | ¥0 | ¥0 | ¥3,773 | ¥3,773 | ¥3,773 | ¥3,773 | ¥3,773 | ¥3,773 | ¥3,773 | ¥3,773 | ¥3,773 | ¥3,773 | ¥3,773 | ¥3,773 | ¥3,773 | ¥3,773 | ¥3,773 | ¥3,773 | ¥3,773 | ¥3,773 | ¥3,773 | ¥3,773 | ¥3,773 | ¥3,773 | ¥3,773 | ¥3,773 | ¥4,928 | ¥4,928 | ¥4,928 | ¥4,928 | ¥4,928 | ¥4,928 | ¥4,928 | ¥4,928 | ¥4,928 | ¥4,928 | ¥4,928 | ¥4,928 | ¥4,928 | ¥4,928 | ¥4,928 | ¥4,928 | ¥4,928 | ¥4,928 | ¥4,928 | ¥4,928 | ¥4,928 | ¥4,928 | ¥4,928 | ¥4,928 |
2024/1/11 | WiMAX+5G | Vision WiMAX | 2年 | 無制限 | (12/27~3/30) | ¥5,609 | ¥72,918 | ¥5,340 | ¥133,506 | ¥5,246 | ¥194,094 | ¥10,000 | ¥3,300 | ¥0 | ¥27,720 | ¥3,300 | ¥0 | – | – | – | ¥0 | ¥0 | ¥0 | ¥5,049 | ¥5,049 | ¥0 | ¥2,398 | ¥4,400 | ¥4,400 | ¥4,400 | ¥4,400 | ¥4,400 | ¥4,400 | ¥4,400 | ¥4,400 | ¥4,400 | ¥4,400 | ¥4,400 | ¥4,400 | ¥5,049 | ¥5,049 | ¥5,049 | ¥5,049 | ¥5,049 | ¥5,049 | ¥5,049 | ¥5,049 | ¥5,049 | ¥5,049 | ¥5,049 | ¥5,049 | ¥5,049 | ¥5,049 | ¥5,049 | ¥5,049 | ¥5,049 | ¥5,049 | ¥5,049 | ¥5,049 | ¥5,049 | ¥5,049 | ¥5,049 | ¥5,049 | ¥5,049 | ¥5,049 | ¥5,049 | ¥5,049 | ¥5,049 | ¥5,049 | ¥5,049 | ¥5,049 | ¥5,049 | ¥5,049 | ¥5,049 | ¥5,049 |
2024/1/11 | WiMAX+5G | DTI WiMAX | 2年 | 無制限 | – | ¥4,434 | ¥57,640 | ¥4,312 | ¥107,800 | ¥4,448 | ¥164,560 | ¥21,780 | ¥0 | ¥0 | ¥21,780 | ¥3,300 | ¥0 | – | – | – | ¥0 | ¥0 | ¥0 | ¥1,100 | ¥1,100 | ¥1,100 | ¥4,180 | ¥4,180 | ¥4,180 | ¥4,180 | ¥4,180 | ¥4,180 | ¥4,180 | ¥4,180 | ¥4,180 | ¥4,180 | ¥4,180 | ¥4,180 | ¥4,180 | ¥4,180 | ¥4,180 | ¥4,180 | ¥4,180 | ¥4,180 | ¥4,180 | ¥4,180 | ¥4,180 | ¥4,180 | ¥4,180 | ¥4,180 | ¥4,180 | ¥4,730 | ¥4,730 | ¥4,730 | ¥4,730 | ¥4,730 | ¥4,730 | ¥4,730 | ¥4,730 | ¥4,730 | ¥4,730 | ¥4,730 | ¥4,730 | ¥4,730 | ¥4,730 | ¥4,730 | ¥4,730 | ¥4,730 | ¥4,730 | ¥4,730 | ¥4,730 | ¥4,730 | ¥4,730 | ¥4,730 | ¥4,730 |
2024/1/11 | WiMAX+5G | Broad WiMAX(法人専用) | 2年 | 無制限 | – | ¥5,883 | ¥76,483 | ¥4,870 | ¥121,759 | ¥4,543 | ¥168,080 | ¥0 | ¥20,743 | ¥20,743 | ¥31,680 | ¥3,300 | ¥0 | – | – | – | ¥0 | ¥0 | ¥0 | ¥4,818 | ¥4,818 | ¥0 | ¥0 | ¥0 | ¥3,773 | ¥3,773 | ¥3,773 | ¥3,773 | ¥3,773 | ¥3,773 | ¥3,773 | ¥3,773 | ¥3,773 | ¥3,773 | ¥3,773 | ¥3,773 | ¥3,773 | ¥3,773 | ¥3,773 | ¥3,773 | ¥3,773 | ¥3,773 | ¥3,773 | ¥3,773 | ¥3,773 | ¥3,773 | ¥3,773 | ¥3,773 | ¥3,773 | ¥3,773 | ¥3,773 | ¥3,773 | ¥3,773 | ¥3,773 | ¥3,773 | ¥3,773 | ¥3,773 | ¥3,773 | ¥4,818 | ¥4,818 | ¥4,818 | ¥4,818 | ¥4,818 | ¥4,818 | ¥4,818 | ¥4,818 | ¥4,818 | ¥4,818 | ¥4,818 | ¥4,818 | ¥4,818 |
